NVIDIA RTX PRO 5000

| NVIDIA RTX PRO 5000 Blackwell | NVIDIA RTX PRO 5000 72GB Blackwell | |
| NVIDIA Architecture | NVIDIA Blackwell | |
| AI TOPS | 2064 | |
| Tensor Cores | 5th Gen | |
| Ray Tracing Cores | 4th Gen | |
| NVIDIA Encoder (NVENC) | 3x 9th Gen | |
| NVIDIA Decoder (NVDEC) | 3x 6th Gen | |
| Memory Configuration | 48 GB GDDR7 with ECC | 72 GB GDDR7 with ECC |
| Memory Bandwidth | 1,344 GB/sec | |
| Max Power Consumption | 300 W | |










